Si'itia le Toso Fa'afeso'ota'i Mama Maualuluga Malosi U-foliga Nofo pa'u fa'atusa D
Folasaga o oloa
O le paʻu e talafeagai mo le siiina, toso, taula, faʻamalosi ma isi fesoʻotaʻiga.
O le fusi e faia i le 40 chrome alloy steel.Ole tulaga saogalemu e sili atu ile 3 taimi.
D-type shackle o se paʻu faʻapitoa mo le fausiaina o le eletise, faʻatasi ai ma le laʻititi laʻititi ma le mamafa mama, mamafa mamafa ma maualuga le saogalemu.
Numera o mea | Fa'ata'ita'iga | Uta Fa'atatau (KN) | Tele Tele (mm) | mamafa (kg) | |||
|
|
| A | B | C | D |
|
17131 | GXK-1 | 10 | 55 | 42 | 12 | 20 | 0.15 |
17132 | GXK-2 | 20 | 67 | 58 | 16 | 22 | 0.29 |
17133 | GXK-3 | 30 | 97 | 82 | 20 | 34 | 0.80 |
17133A | GXK-3A | 30 | 97 | 112 | 20 | 34 | 0.80 |
17134 | GXK-5 | 50 | 107 | 89 | 22 | 39 | 1.12 |
17134A | GXK-5A | 50 | 107 | 131 | 22 | 39 | 1.29 |
17135 | GXK-8 | 80 | 125 | 96 | 30 | 42 | 2.40 |
17136 | GXK-10 | 100 | 141 | 114 | 34 | 48 | 3.56 |
17137 | GXK-16 | 160 | 152 | 139 | 37 | 54 | 4.80 |
17138 | GXK-20 | 200 | 164 | 140 | 39 | 60 | 5.17 |
17139 | GXK-30 | 300 | 186 | 146 | 50 | 68 | 7.5 |
Tusi lau savali iinei ma lafo mai ia i matou