FA'AMATALA FA'ATA'U FA'ATA'IGA FA'ATAFAA HEXAGONAL Ulu Fa'asino I'u
Folasaga o oloa
Ma'ai si'usi'u matala fa'ai'u mo fa'amauina hexagonal po'o sikuea sikuea e fa'aoga e fa'amauina ai le ulu fa'afaono po'o le fa'amaufa'ailoga ulu.
O le faʻamatalaga faʻataʻitaʻiga o le tele o faʻafeagai o le ulu hexagonal poʻo le sikuea sikuea ma le tele o filo.
Ma'ai si'usi'u matala fa'ai'u e mama i le mamafa, sili atu ma'a'a, faigata, tumau.
SOCKET RATCHET WRENCH PARAMETER FAASINO
Numera o mea | Fa'ata'ita'iga | Umi(mm) | mamafa(kg) |
05121 | 14(M8) | 280 | 0.2 |
05122 | 17(M10) | 280 | 0.25 |
05123 | 19(M12) | 300 | 0.35 |
05124 | 24(M14) | 320 | 0.45 |
05125 | 24(M16) | 350 | 0.65 |
05126 | 27(M18) | 360 | 0.7 |
05127 | 30(M20) | 400 | 1.0 |
05128 | 32(M22) | 400 | 1.2 |
05129 | 36(M24) | 420 | 1.4 |
05130 | 41(M27) | 450 | 1.9 |
05131 | 46(M30) | 480 | 2.5 |
05132 | 50(M33) | 500 | 3.0 |
05133 | 50(M36) | 520 | 3.9 |
05134 | 65(M42) | 520 | 4.2 |
Tusi lau savali iinei ma lafo mai ia i matou